1. 结构化记录推送

1.1.1. busiType=12 结构化记录推送

1.2. 人脸结构化数据

1.2.1. category=1 人脸结构化数据

字段 字段类型 是否必须 备注
busiType string 业务数据类型 12 结构化记录推送
data JSON String 业务数据JSON String
  |─age Ingeter 年龄,详情请查看数据字典“年龄”
  |─beardStatus Integer 胡子状态,详情请查看数据字典“胡子状态”
  |─category Integer 结构化类别,详情请查看数据字典“结构化类别”
  |─cropRectBottom Integer 目标在抓拍图中的底部边距
  |─cropRectLeft Integer 目标在抓拍图中的左部边距
  |─cropRectRight Integer 目标在抓拍图中的右部边距
  |─cropRectTop Integer 目标在抓拍图中的顶部边距
  |─cropUri String 抓拍图
  |─devicePointName String 分析源名
  |─devicePointUuid String 分析源Uuid
  |─fullRectBottom Integer 目标在全景图图中的边距,包括上下左右四个距离
  |─fullRectLeft Integer 目标在全景图图中的边距,包括上下左右四个距离
  |─fullRectRight Integer 目标在全景图图中的边距,包括上下左右四个距离 右
  |─fullRectTop Integer 目标在全景图图中的边距,包括上下左右四个距离
  |─fullUri String 全景图
  |─gender Integer 性别,详情请查看数据字典“性别”
  |─glassesStatus Integer 眼镜状态,详情请查看数据字典“眼镜状态”
  |─hairStatus Integer 头发状态,详情请查看数据字典“头发状态”
  |─mapUuid Long 若设备进行了上图,则有此字段,地图uuid
  |─maskStatus Integer 口罩状态,详情请查看数据字典“口罩状态”
  |─noseOcclusion Integer 鼻子遮挡,详情请查看数据字典“鼻子有无遮挡”
  |─recognitionTime Long 识别时间
  |─ruleType Integer 布控规则类型 , 此场景下该值为1,布控类型枚举,详情请查看数据字典“车辆&结构化布控类型”
  |─serverTime Long 服务器时间
  |─xoffset Double 设备在地图x坐标
  |─yoffset Double 设备在地图y坐标
  |─zoneUuid String 区域uuid
  |─zoneName String 区域名称
  |─uuid string 记录uuid

示例:

{
  "busiType": 12,
  "data": "{\"devicePointUuid\": \"e87780fdb45341df9fd8e564ffb08c19\",\"gender\": 2,\"recognitionTime\": 1628837949000,\"fullRectRight\": 656,\"noseOcclusion\": 0,\"hairStatus\": 0,\"devicePointName\": \"c4n-888\",\"fullRectTop\": 885,\"fullRectLeft\": 549,\"fullRectBottom\": 566,\"ruleType\": 1,\"beardStatus\": 1,\"maskStatus\": 0,\"serverTime\": 1628837931252,\"fullUri\": \"_Y2FjdHVzMTAwXzNt_b01cc7411f4447358931454838caa01a\",\"category\": 1,\"cropUri\": \"_Y2FjdHVzMTAwXzNt_1a719b518b7145adb58c6a2d5daf7dc0\",\"age\": 4,\"glassesStatus\": 0,\"zoneUuid\": \"0\",\"zoneName\": \"默认区域\",\"uuid\": \"f8e71692987b4c43be0fdaab62c79c5c\"}"
}

1.2.2. category=2 人体结构化数据

1.3. 人体结构化数据

字段 字段类型 是否必须 备注
busiType string 业务数据类型 12 结构化记录推送
data JSON String 业务数据JSON String
  |─age Integer 年龄,详情请查看数据字典“年龄”
  |─bagType Integer 是否带包是否带包,详情请查看数据字典“包的类型”
  |─category Integer 结构化类别,详情请查看数据字典“结构化类别”
  |─cropRectBottom Integer 目标在抓拍图中的底部边距
  |─cropRectLeft Integer 目标在抓拍图中的左边距
  |─cropRectRight Integer 目标在抓拍图中的右边距
  |─cropRectTop Integer 目标在抓拍图中的顶部边距
  |─cropUri String 抓拍图
  |─devicePointName String 分析源名
  |─devicePointUuid String 分析源Uuid
  |─dressLowerColor Integer 下衣颜色,同帽子颜色
  |─dressLowerStyle Integer 下身服饰,详情请查看数据字典“下身服饰”
  |─dressUpperColor Integer 上衣颜色 同帽子颜色
  |─dressUpperStyle Integer 上衣尺寸,详情请查看数据字典“上衣服饰”
  |─fallStatus Integer 跌倒状态,详情请查看数据字典“人体跌倒状态”
  |─fullRectBottom Integer 目标在全景图图中的底部边距
  |─fullRectLeft Integer 目标在全景图图中的左边距
  |─fullRectRight Integer 目标在全景图图中的右边距
  |─fullRectTop Integer 目标在全景图图中的顶部边距
  |─fullUri String 全景图
  |─gender Integer 性别,详情请查看数据字典“性别”
  |─hatColor Integer 帽子颜色,详情请查看数据字典“颜色类型”
  |─mapUuid Long 地图uuid
  |─recognitionTime Long 识别时间,毫秒时间戳
  |─rideBike Integer 是否骑车,详情请查看数据字典“骑行状态”
  |─ruleType Integer 布控规则类型 , 此场景下该值为1 ,详情请查看数据字典“车辆&结构化布控类型”
  |─runStatus Integer 奔跑状态,详情请查看数据字典“人体奔跑状态”
  |─serverTime long 服务器时间
  |─smokeStatus Integer 抽烟状态,详情请查看数据字典“人体抽烟状态”
  |─usePhoneStatus Integer 人体打电话状态,详情请查看数据字典“人体打电话状态”
  |─watchPhoneStatus Integer 看手机状态,详情请查看数据字典“人体看手机状态”
  |─wearHat Integer 是否戴帽子,详情请查看数据字典“帽子状态”
  |─wearSafetycap Integer 是否带安全帽,详情请查看数据字典“头盔状态”
  |─xoffset Double 设备x坐标
  |─yoffset Double 设备y坐标
  |─zoneUuid String 区域uuid
  |─zoneName String 区域名称
  |─uuid string 记录uuid
{
  "busiType": 12,
  "data": "{\"devicePointUuid\": \"e87780fdb45341df9fd8e564ffb08c19\",\"gender\": 2,\"hatColor\": 0,\"recognitionTime\": 1628837974000,\"fullRectRight\": 610,\"dressLowerStyle\": 1,\"devicePointName\": \"c4n-888\",\"fullRectTop\": 0,\"wearSafetycap\": 0,\"fallStatus\": 0,\"smokeStatus\": 0,\"fullRectBottom\": 1105,\"ruleType\": 1,\"serverTime\": 1628837925657,\"fullUri\": \"_Y2FjdHVzMTAwXzNt_d60893a298a740438c012401f59bc6b9\",\"relatedFaceId\": \"olZOPnsBk1ZUqeWWUyUZ\",\"cropUri\": \"_Y2FjdHVzMTAwXzNt_12052883c2d7407697f14735b186bdc6\",\"bagType\": 1,\"runStatus\": 0,\"dressLowerColor\": 5,\"usePhoneStatus\": 0,\"fullRectLeft\": 2085,\"dressUpperColor\": 9,\"wearHat\": 1,\"dressUpperStyle\": 0,\"watchPhoneStatus\": 0,\"category\": 2,\"age\": 0,\"rideBike\": 1,\"zoneUuid\": \"0\",\"zoneName\": \"默认区域\",\"uuid\": \"f8e71692987b4c43be0fdaab62c79c5c\"}"
}

1.3.1. category=3 机动车结构化数据

1.4. 机动车结构化数据

字段 字段类型 是否必须 备注
busiType string 业务数据类型 12 结构化记录推送
data JSON String 业务数据JSON String
  |─devicePointUuid String 分析源Uuid
  |─devicePointName String 分析源名
  |─xoffset Double 设备x坐标
  |─yoffset Double 设备y坐标
  |─mapUuid Long 地图uuid
  |─cropUri String 抓拍图uri
  |─cropRectLeft Integer 目标在抓拍图中的左边距
  |─cropRectBottom Integer 目标在抓拍图中的底部边距
  |─cropRectRight Integer 目标在抓拍图中的右边距
  |─cropRectTop Integer 目标在抓拍图中的顶部边距
  |─fullUri String 全景图uri
  |─fullRectRight Integer 目标在全景图图中的右边距
  |─fullRectTop Integer 目标在全景图图中的顶部边距
  |─fullRectLeft Integer 目标在全景图图中的左边距
  |─fullRectBottom Integer 目标在全景图图中的底部边距
  |─recognitionTime Long 识别时间
  |─serverTime Long 服务器时间
  |─ruleType Integer 布控规则类型 ,详情请查看数据字典“车辆&结构化布控类型”, 此场景下该值为1
  |─category Integer 结构化类别,详情请查看数据字典“结构化类别”
  |─plateColor Integer 车牌颜色,详情请查看数据字典“车牌颜色”
  |─vehicleFunctional Integer 车辆功能用车,详情请查看数据字典“车辆功能用车”
  |─vehicleType Integer 车辆类型,详情请查看数据字典“车辆类型”
  |─vehicleTypeplateType Integer 车牌类型,详情请查看数据字典“车牌类型”
  |─vehicleBrand Integer 车辆品牌,详情请查看数据字典“车辆品牌”
  |─vehicleColor Integer 车身颜色,详情请查看数据字典“车身颜色”
  |─plateNumber String 车牌号码
  |─zoneUuid String 区域uuid
  |─zoneName String 区域名称
  |─uuid string 记录uuid
{
  "busiType": 12,
  "data": "{\"vehicleColor\": 99,\"devicePointUuid\": \"bd4d32ea4e0d44a9912e4d1bc7d1e2f3\",\"plateType\": 1,\"recognitionTime\": 1628845283000,\"fullRectRight\": 815,\"plateNumber\": \"苏D0112U\",\"devicePointName\": \"c4n-888\",\"fullRectTop\": -175458,\"fullRectLeft\": -1742849,\"plateColor\": 0,\"vehicleFunctional\": 0,\"vehicleBrand\": 18,\"fullRectBottom\": 827,\"ruleType\": 1,\"serverTime\": 1628845235107,\"fullUri\": \"_Y2FjdHVzMTAwXzNt_8c07b01955ba49d982bc948478c3762c\",\"category\": 3,\"cropUri\": \"_Y2FjdHVzMTAwXzNt_40c74b0850324af78e075eea9527b08d\",\"vehicleType\": 7,\"zoneUuid\": \"0\",\"zoneName\": \"默认区域\",\"uuid\": \"f8e71692987b4c43be0fdaab62c79c5c\"}"
}

1.4.1. category=4 非机动车结构化数据

1.5. 非机动车结构化数据

字段 字段类型 是否必须
busiType string 业务数据类型 12 结构化记录推送
data JSON String 业务数据JSON String
  |─devicePointUuid String 分析源Uuid
  |─devicePointName String 分析源名
  |─xoffset Double 设备x坐标
  |─yoffset Double 设备y坐标
  |─mapUuid Long 地图id
  |─cropUri String 抓拍图uri
  |─cropRectLeft Integer 目标在抓拍图中的左边距
  |─cropRectBottom Integer 目标在抓拍图中的底部边距
  |─cropRectRight Integer 目标在抓拍图中的右边距
  |─cropRectTop Integer 目标在抓拍图中的顶部边距
  |─fullUri String 全景图uri
  |─fullRectRight Integer 目标在全景图图中的右边距
  |─fullRectTop Integer 目标在全景图图中的顶部边距
  |─fullRectLeft Integer 目标在全景图图中的左边距
  |─fullRectBottom Integer 目标在全景图图中的底部边距
  |─recognitionTime Long 识别时间
  |─serverTime Long 服务器时间
  |─ruleType Integer 布控规则类型 ,详情请查看数据字典“车辆&结构化布控类型”, 此场景下该值为1
  |─category Integer 结构化类别,详情请查看数据字典“结构化类别”
  |─vehicleType Integer 车辆类型 车辆类型 0:未知 1:两厢轿车 2:轿车 3:轿跑 4:小型轿车 5:微型轿车 6:MPV 7:SUV 8:大型客车 9:中型客车 10:面包车 11:微型面包车 12:货车 13:中型货车 14:油罐车 15:吊车 16:渣土车 17:小货车 18:皮卡 19:微卡 20:两轮车 21:三轮车 22:行人 29:挂车 30:小型车(大范围) 31:大型车(大范围) 100:自行车 101:电动车 102:摩托车 非机动车对应: 20、21、100、101、102
  |─zoneUuid String 区域uuid
  |─zoneName String 区域名称
  |─uuid string 记录uuid
{
  "busiType": 12,
  "data": "{\"vehicleColor\": 99,\"devicePointUuid\": \"bd4d32ea4e0d44a9912e4d1bc7d1e2f3\",\"plateType\": 0,\"recognitionTime\": 1628845284000,\"fullRectRight\": 603,\"plateNumber\": \"\",\"devicePointName\": \"c4n-888\",\"fullRectTop\": -174877,\"fullRectLeft\": -1743256,\"plateColor\": 0,\"vehicleFunctional\": 0,\"vehicleBrand\": 0,\"fullRectBottom\": 821,\"ruleType\": 1,\"serverTime\": 1628845236401,\"fullUri\": \"_Y2FjdHVzMTAwXzNt_962d1020994f49f3926f8bf557af99c2\",\"category\": 4,\"cropUri\": \"_Y2FjdHVzMTAwXzNt_d7b97aaf783e4c95a3967cbc15cc0e86\",\"vehicleType\": 101,\"zoneUuid\": \"0\",\"zoneName\": \"默认区域\",\"uuid\": \"f8e71692987b4c43be0fdaab62c79c5c\"}"
}

results matching ""

    No results matching ""